Height | 153.3mm |
---|---|
Width | 75.2mm |
Thickness | 7.3mm |
Weight | About 153g (with battery) |
Color | Gold, Rose Gold |
---|---|
Operating System | ColorOS 3.0, based on Android 6.0 |
Processor | MT6750T |
GPU | MaliT86-MP2 |
Battery Capacity | Typical: 3200mAh (Non-removable) |
RAM | 4GB |
Storage | 64GB (Expandable up to 128GB) |
Size | 5.5 inches |
---|---|
Touchscreen | Multi-touch, Capacitive Screen, Gorilla Glass 5 |
Resolution | Full HD (1920 by 1080 pixels) |
Colors | 16 million colors |
Type | IPS TFT |
Rear Sensor | 13MP |
---|---|
Front Sensor | 16MP + 8MP |
Flash | LED Flash |
Aperture |
Rear: f/2.2 Front: f/2.0 |
Frequencies |
Version 1: GSM: 850/900/1800/1900MHz WCDMA: 850/900/2100MHz LTE Bands: 1/3/5/7/8/38/39/40/41 Version 2: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz LTE Bands: 1/2/3/5/7/8/20/28/38/39/40/41 |
---|---|
SIM Card Type | Dual Nano-SIM Cards |
GPS | Supported |
Bluetooth | 4.0 |
WLAN Function | 2.4/5GHz 802.11 a/b/g/n |
OTG | Support |
Distance sensor
|
OPPO F3
|
Height | 153.3mm |
---|---|
Width | 75.2mm |
Thickness | 7.3mm |
Weight | About 153g (with battery) |
Color | Gold, Rose Gold |
---|---|
Operating System | ColorOS 3.0, based on Android 6.0 |
Processor | MT6750T |
GPU | MaliT86-MP2 |
Battery Capacity | Typical: 3200mAh (Non-removable) |
RAM | 4GB |
Storage | 64GB (Expandable up to 128GB) |
Size | 5.5 inches |
---|---|
Touchscreen | Multi-touch, Capacitive Screen, Gorilla Glass 5 |
Resolution | Full HD (1920 by 1080 pixels) |
Colors | 16 million colors |
Type | IPS TFT |
Rear Sensor | 13MP |
---|---|
Front Sensor | 16MP + 8MP |
Flash | LED Flash |
Aperture |
Rear: f/2.2 Front: f/2.0 |
Frequencies |
Version 1: GSM: 850/900/1800/1900MHz WCDMA: 850/900/2100MHz LTE Bands: 1/3/5/7/8/38/39/40/41 Version 2: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz LTE Bands: 1/2/3/5/7/8/20/28/38/39/40/41 |
---|---|
SIM Card Type | Dual Nano-SIM Cards |
GPS | Supported |
Bluetooth | 4.0 |
WLAN Function | 2.4/5GHz 802.11 a/b/g/n |
OTG | Support |
Distance sensor
|
OPPO F3
|