Height | 153mm |
---|---|
Width | 74.3mm |
Thickness | 6.58mm |
Weight | About 147g(with battery) |
Color | Gold, Rose Gold |
---|---|
Operating System | ColorOS 3.0, based on Android 6.0 |
Processor | Qualcomm MSM8953 Octa-core |
GPU | Adreno 506 |
Battery | Typical Capacity: 3010 mAh (typ) |
RAM | 4GB |
Storage | 64GB (Expandable up to 256GB) |
Size | 5.5 inches |
---|---|
Touchscreen |
Multi-touch, Capacitive Screen, Gorilla Glass 5 Support for Gloved and Wet Touch Input |
Resolution | Full HD (1920 by 1080 pixels) |
Colors | 16 million colors |
Type | AMOLED |
Main Sensor | 16-megapixel |
---|---|
Front Sensor | 16MP |
Flash | LED Flash |
Aperture |
Rear: f/1.7 Front: f/2.0 |
Frequencies | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: 850/900/1900/2100MHz 4G LTE Bands 1/3/5/7/8/20/28/ TD-38/39/40/41 |
---|---|
SIM Card Type | Dual Nano-SIM Cards |
GPS | GPS/aGPS |
Bluetooth | 4.1 |
WLAN Function | 2.4/5GHz 802.11 a/b/g/n/ac |
OTG | Supported |
NFC | No |
Distance sensor
Gyro-Sensor |
OPPO R9s
|
Height | 153mm |
---|---|
Width | 74.3mm |
Thickness | 6.58mm |
Weight | About 147g(with battery) |
Color | Gold, Rose Gold |
---|---|
Operating System | ColorOS 3.0, based on Android 6.0 |
Processor | Qualcomm MSM8953 Octa-core |
GPU | Adreno 506 |
Battery | Typical Capacity: 3010 mAh (typ) |
RAM | 4GB |
Storage | 64GB (Expandable up to 256GB) |
Size | 5.5 inches |
---|---|
Touchscreen |
Multi-touch, Capacitive Screen, Gorilla Glass 5 Support for Gloved and Wet Touch Input |
Resolution | Full HD (1920 by 1080 pixels) |
Colors | 16 million colors |
Type | AMOLED |
Main Sensor | 16-megapixel |
---|---|
Front Sensor | 16MP |
Flash | LED Flash |
Aperture |
Rear: f/1.7 Front: f/2.0 |
Frequencies | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: 850/900/1900/2100MHz 4G LTE Bands 1/3/5/7/8/20/28/ TD-38/39/40/41 |
---|---|
SIM Card Type | Dual Nano-SIM Cards |
GPS | GPS/aGPS |
Bluetooth | 4.1 |
WLAN Function | 2.4/5GHz 802.11 a/b/g/n/ac |
OTG | Supported |
NFC | No |
Distance sensor
Gyro-Sensor |
OPPO R9s
|